Congratulations to the Mite Mets, Squirt Giants, and Peewee Yankees for winning their year end tournaments!             

Year End Tournament

Date Time Diamond    
         
Wed, Aug 9, 23 06:30:00 Wilson 3 Angels (1) Mets (9)
Fri, Aug 11, 23 06:30:00 Wilson 3 Cubs (1) Angels (7)
Sat, Aug 12, 23 09:00:00 Wilson 3 Mets Cubs
Sat, Aug 12, 23 11:00:00 Wilson 3 2nd (Angels) 3rd (Cubs)
Sun, Aug 13, 23 09:00:00 Wilson 1 1st (Mets)(8) Winner of 2v3 (Angels)(5)
         
Date Time Diamond    
         
Tue, Aug 8, 23 06:30:00 Wilson 1 Phillies (11) Giants (24)
Sat, Aug 12, 23 11:00:00 Wilson 2 Giants (14) Royals (7)
Sat, Aug 12, 23 01:00:00 Wilson 2 Royals (16) Phillies (10)
Sun, Aug 13, 23 09:00:00 Wilson 2 2nd (Royals) 3rd (Phillies)
Sun, Aug 13, 23 11:00:00 Wilson 2 1st (Giants) Winner of 2v3 (Royals)
         
Date Time Diamond    
         
Wed, Aug 9, 23 06:30:00 Wilson 1 Yankees (19) Red Sox (12)
Wed, Aug 9, 23 06:30:00 Wilson 2 White Sox (18) Jays (5)
Fri, Aug 11, 23 06:30:00 Wilson 1 Jays (17) Yankees (12)
Fri, Aug 11, 23 06:30:00 Wilson 2 Red Sox (6) White Sox (14)
Sat, Aug 12, 23 09:00:00 Wilson 1 Red Sox (20) Jays (19)
Sat, Aug 12, 23 09:00:00 Wilson 2 Yankees (5) White Sox (16)
Sat, Aug 12, 23 11:00:00 Wilson 1 1st (White Sox) (19) 4th (Red Sox) (11)
Sat, Aug 12, 23 01:00:00 Wilson 1 2nd (Jays) (4) 3rd (Yankees) (14)
Sun, Aug 13, 23 11:00:00 Wilson 1 Winner SF 1 (White Sox) (10) Winner SF2 (Yankees) (11)



RAMP Registration

Join thousands of association partners using RAMP Registration Solutions.

More Information

RAMP Official Assigning

#1 with Officials...for very good reasons.

More Information

RAMP Websites

Manage your identity from the palm of your hand to the top of your desk.

More Information

RAMP Team App

Keep your coaches, parents, athletes, and fans connected, seamlessly.

More Information